Along with its cross-over capabilities, the new Sonet features sporty SUV contours and trim elements. A versatile rear hatch makes every journey a breeze. Stylish but fun, functional but future forward,
Begin every journey from a commanding height, with plenty of room to stretch. Enjoy refreshingly simple connectivity to help you stay informed and entertained. Get moving with sufficient comfort and technology to keep your mind at easer.
2024 Sonet shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Have you been feeling a sudden nudge from the universe? Almost like it's trying to tell you something?
That's the world letting you know that it's waiting for you.
Waiting for your energy. Your light. Your ideas.
It's waiting for you to shine.
With a fuel-efficient vehicle like the Sonet, you can go on all kinds of inspiring journeys without feeling it too much. We’ve also ensured that you travel with entertainment and safety with an 8 Inch Infotainment System with Wireless Android Auto and Apple Carplay and ABS + ESC + HAC, allowing you to move through the winding hills and streets as comfortably and with peace of mind.
Don't Wait.
Get In and Get Moving with the Kia Sonet from R3 699 p/m
Model | Cash Price | Rate above/below Prime | Deposit | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
Sonet 1.5 MT LS | R299 995 | 0 | R29 999.50 | 96 | R3699pm | R4099pm | R4399pm | R4699pm | R4699pm | R4699pm | R4699pm | R4699pm |
Sonet 1.5 MT LS | R299 995 | 0 | 96 | R4199pm | R4499pm | R4799pm | R5199pm | R5199pm | R5199pm | R5199pm | R5199pm | |
Sonet 1.5 CVT LS | R324 995 | 0 | 96 | R4499pm | R4899pm | R5199pm | R5599pm | R5599pm | R5599pm | R5599pm | R5599pm | |
Sonet 1.5 MT LX | R366 995 | 0 | 96 | R4599pm | R4999pm | R5399pm | R5799pm | R5799pm | R5799pm | R5799pm | R5799pm | |
Sonet 1.5 CVT LX | R391 995 | 0 | 96 | R4999pm | R5399pm | R5799pm | R6299pm | R6299pm | R6299pm | R6299pm | R6299pm | |
Sonet 1.5 CVT EX | R411 995 | 0 | 96 | R5299pm | R5699pm | R6199pm | R6599pm | R6599pm | R6599pm | R6599pm | R6599pm | |
Sonet 1.0T DCT EX | R436 995 | 0 | 96 | R5599pm | R6099pm | R6599pm | R6999pm | R6999pm | R6999pm | R6999pm | R6999pm | |
Sonet 1.5 CVT EX+ | R454 995 | 0 | 96 | R5899pm | R6399pm | R6799pm | R7299pm | R7299pm | R7299pm | R7299pm | R7299pm | |
Sonet 1.5 CVT SX | R484 995 | 0 | 96 | R6299pm | R6799pm | R7299pm | R7799pm | R7799pm | R7799pm | R7799pm | R7799pm |
Book a test drive today.
*Standard specifications include 8 Inch Infotainment System with Wireless Android Auto and Apple Carplay and ABS + ESC + HAC.
*Effective 11 October 2024. Subject to repo rate adjustments. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of MFC, a division of Nedbank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.