You have to appreciate the clean, powerful contours rippling along the side, highlighted by its new chrome and glossy black window surround mouldings. Accentuated by the dynamic rear spoiler, with razor-style signature LED taillights and sporty rear bumper, this is an urban SUV that connects you with your mind the way only the Sportage can.
Sit inside the all-new Sportage and immerse yourself in an interior that delivers and outstanding experience in comfort, quality, design and cutting-edge technology. Sitting at the centre of the sporty cockpit is a beautifully sculpted curved displayed, integrating a 12.3" driver instrument cluster and a 12.3" high-tech multimedia touchscreen with Split Screen display *.
2025 Sportage shown in various trims with optional features. Not all colors, color combinations, and optional features can be equipped on all trims. Some colors and option selections may include, exclude, or require the purchase of additional options and packages. Limited inventory available.
Models
Buy the new Kia Sportage from as little as R8 199 p/m. It’s one more reason to love the Sportage.
Model | Retail Price | Deal Assist | Promo Price | Rate above/below Prime | Term in Months | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
Sportage 2WD 1.6D LX | R662 995 | R60 000 | R602 995 | 0.00% | 96 | R8 199pm | R8 899pm | R9 599pm | R10299pm | R10299pm | R10 299pm | R10 299pm | R10 299pm |
Sportage 2WD 1.6D EX | R716 995 | R60 000 | R656 995 | 0.00% | 96 | R8 999pm | R9 699pm | R9 599pm | R10 499pm | R10 499pm | R10 499pm | R10 499pm | R10 499pm |
Sportage 2WD 1.6 T-GDi GT-Line | R738 995 | R60 000 | R678 995 | 0.00% | 96 | R9 299pm | R9 999pm | R10 799pm | R11 599pm | R11 599pm | R11 599pm | R11 599pm | R11 599pm |
Sportage 2WD 1.6 T-GDi GT-Line Plus | R766 995 | R60 000 | R706 995 | 0.00% | 96 | R9 699pm | R10 499pm | R11 299pm | R12 199pm | R12 199pm | R12 199pm | R12 199pm | R12 199pm |
Sportage 2WD 1.6D GT-Line Plus | R790 995 | R60 000 | R730 995 | 0.00% | 96 | R9 999pm | R10 799pm | R11 599pm | R12 499pm | R12 499pm | R12 499pm | R12 499pm | R12 499pm |
Sportage 2WD 1.6 T-GDi GT-Line S | R823 995 | R60 000 | R763 995 | 0.00% | 96 | R10 399pm | R11 299pm | R12 199pm | R12 999pm | R12 999pm | R12 999pm | R12 999pm | R12999pm |
*Effective 1 October 2024. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of MFC, a division of Nedbank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.